Top Sanctioned Tron Wallets
The largest sanctioned-address dataset of any chain we track. Tron-USDT (TRC-20) has become a primary sanctions-evasion rail, and OFAC has steadily expanded TRX designations across Russian exchanges, terror-finance, and individuals. Aggregated via OpenSanctions; never inferred.
- Israel MoD77668.7%
- OFAC SDN List30326.8%
- gb_fcdo_sanctions494.3%
- France Trésor10.1%
- 1452(unattributed)
- 2131Grupējuma “Irākas un Levantes Islāma valsts Horasānas province”ORG
- 395Nura Isah MusaPERSON
- 458MOHAMMED A S ALQIBTIPERSON
- 553CHEIL CREDIT BANKORG
- 652Xinbi Guarantee
- 746Khader EldenPERSON
- 842ALI ALAWIEHPERSON
- 938FOUDA ELSAYED HAMDI ELSAYEDPERSON
- 1026HAMMOUDA HAMADAPERSON
- 118Houthi MilitiaORG
- 127Zedcex Exchange LtdORG
| # | Adresse | Entité | Répertorié par | Dernière vérification | Action |
|---|---|---|---|---|---|
| 1 | TLRMHPjL…rd4b4w | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 2 | TLj5ZRve…g57JVo | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 3 | TLoG3vbj…NReuRy | AL-JEBOURI, Zaid Issam Ahmed | OFAC SDN List | 2026-10-25 | Quick Check |
| 4 | TLvuvpfB…8HUroE | Zedcex Exchange Ltd | OFAC SDN List | 2026-10-25 | Quick Check |
| 5 | TM6Kix9w…PX3f8p | Houthi Militia | OFAC SDN List | 2026-10-25 | Quick Check |
| 6 | TMECKT19…eR58xu | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 7 | TMGLqRQ4…GHUsN3 | GAMBASHIDZE Ilia | OFAC SDN List | 2026-10-25 | Quick Check |
| 8 | TMRxAJt8…KGfoGz | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 9 | TMStbg5f…3siPsG | 建通 王 | OFAC SDN List | 2026-10-25 | Quick Check |
| 10 | TMdZfVVA…QHH3kz | Xinbi Guarantee | OFAC SDN List | 2026-10-25 | Quick Check |
| 11 | TMfDhpUq…Ya51Hs | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 12 | TMgnRWb9…D93ft6 | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 13 | TMiSGhXX…ALZoM5 | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 14 | TMoMat6o…m3Gr6U | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 15 | TMocScwS…5AsXgo | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 16 | TMuBvwcg…EK2BDe | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 17 | TMuCgBej…gDoy7N | Grinex | OFAC SDN List | 2026-10-25 | Quick Check |
| 18 | TN56YaCB…mBAtSo | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 19 | TNDjh6WG…NQ3rDq | Garantex | OFAC SDN List | 2026-10-25 | Quick Check |
| 20 | TNHNySUf…QbM4ZQ | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 21 | TNKyDgjn…BX9xQd | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 22 | TNTFhgFo…Smdwf1 | Hyon Sop Sim | OFAC SDN List | 2026-10-25 | Quick Check |
| 23 | TNUQ2rZS…5z5Fnm | Xinbi Guarantee | OFAC SDN List | 2026-10-25 | Quick Check |
| 24 | TNVbVXAg…3sr6xN | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 25 | TNZxGWCw…7Zb7nV | Grinex | OFAC SDN List | 2026-10-25 | Quick Check |
| 26 | TNiq9AXB…UQZH81 | Central Bank of the Islamic Republic of Iran | OFAC SDN List | 2026-10-25 | Quick Check |
| 27 | TNmKrdYL…pszUJd | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 28 | TNmRfnSU…1mJDt8 | Funnull Technology Inc | OFAC SDN List | 2026-10-25 | Quick Check |
| 29 | TNrX2Fwr…KYn6Z7 | 鸭绿江技术开发公司 | OFAC SDN List | 2026-10-25 | Quick Check |
| 30 | TNsMJKvA…Gzoqss | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 31 | TNuA5CQ6…uHMbQ7 | Zedcex Exchange Ltd | OFAC SDN List | 2026-10-25 | Quick Check |
| 32 | TNzvDTvc…dePj1z | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 33 | TP3kVtnF…bKNgB6 | Keyvan Fayyaz Gareh Blagh | OFAC SDN List | 2026-10-25 | Quick Check |
| 34 | TPCnxv28…FeAkV3 | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 35 | TPD4pmoj…eS9yK2 | Xinbi Guarantee | OFAC SDN List | 2026-10-25 | Quick Check |
| 36 | TPDLpXxP…SLeKxu | Hyon Sop Sim | OFAC SDN List | 2026-10-25 | Quick Check |
| 37 | TPF9UQhq…iEg9gP | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 38 | TPH1ehJu…ckueLF | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 39 | TPJ1JNX9…mYg1P1 | Ryan James Wedding | OFAC SDN List | 2026-10-25 | Quick Check |
| 40 | TPPR7e8h…yVP6Dp | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 41 | TPTFrDhx…DMUs31 | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 42 | TPcUZYth…SjfPZE | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 43 | TPcwqbJ3…dRu1cH | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 44 | TPgxjjB6…9GEtYa | KAYVANPOUR, Siavash | OFAC SDN List | 2026-10-25 | Quick Check |
| 45 | TPkNp2Z5…Hxc4iy | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 46 | TPnUDsrL…tfzE9S | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 47 | TPo3Jyry…UwY4uB | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 48 | TPwjq8Yu…zpnY11 | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 49 | TPyE2oSo…dLwjtD | AL-JEBOURI, Zaid Issam Ahmed | OFAC SDN List | 2026-10-25 | Quick Check |
| 50 | TQ5H49Wz…xviABs | Arash Estaki ALIVAND | OFAC SDN List | 2026-10-25 | Quick Check |
| 51 | TQ5mpZPb…siTpFZ | Houthi Militia | OFAC SDN List | 2026-10-25 | Quick Check |
| 52 | TQ8a74Si…aNYwCJ | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 53 | TQKQ4nte…RKRDdY | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 54 | TQVZEuLH…3C9bax | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 55 | TQb6Pc4P…dNak9b | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 56 | TQetJ6xM…5HbMou | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 57 | TQt3dWHi…myuxYa | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 58 | TQthYM5n…EB53mK | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 59 | TR18rEj7…sXGngK | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 60 | TR3yiEuF…YyftD4 | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 61 | TR83KsDj…pMk7Ba | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 62 | TRBACiox…pEe5Ub | Wei Zhang | OFAC SDN List | 2026-10-25 | Quick Check |
| 63 | TRWDtgCf…3zG7n5 | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 64 | TRZvMk2D…NcjsHV | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 65 | TRakpsE1…F7ZWFN | Arash Estaki ALIVAND | OFAC SDN List | 2026-10-25 | Quick Check |
| 66 | TRkGqvao…TFmYjd | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 67 | TRmrnQiU…mwUeUR | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 68 | TRqbVMHW…yQSY8L | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 69 | TS729BUX…hkJkYT | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 70 | TSE5NWTJ…4uCrmr | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 71 | TSFCGGbR…cmimgo | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 72 | TSSQDgEx…Z1eTFm | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 73 | TSbGiFzG…eA4c3R | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 74 | TSi1d66c…usSjkc | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 75 | TSxAAo67…9c6ojz | Alireza DERAKHSHAN | OFAC SDN List | 2026-10-25 | Quick Check |
| 76 | TTAHMdqo…4caoH4 | Saeed Ahmed Mohammed Al Gamal | OFAC SDN List | 2026-10-25 | Quick Check |
| 77 | TTKnV2S1…X2Z4Uj | XIA, Fengbing | OFAC SDN List | 2026-10-25 | Quick Check |
| 78 | TTLRNgLp…AtyvzW | RASHEVSKYI, Dmytro | OFAC SDN List | 2026-10-25 | Quick Check |
| 79 | TTS9o5Kk…fQvSNa | Zedcex Exchange Ltd | OFAC SDN List | 2026-10-25 | Quick Check |
| 80 | TTUDyVhh…bSABdr | INTERNATIONAL PAYMENT SERVICE PROVIDER LLC | OFAC SDN List | 2026-10-25 | Quick Check |
| 81 | TTUqoT6E…GtKDdZ | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 82 | TTVJuXWC…N4CrxV | كريبتو هوم م.د.م.س | OFAC SDN List | 2026-10-25 | Quick Check |
| 83 | TTWBrNgo…zgjNiH | Xinbi Guarantee | OFAC SDN List | 2026-10-25 | Quick Check |
| 84 | TTYf9kcv…jvJ111 | Xinbi Guarantee | OFAC SDN List | 2026-10-25 | Quick Check |
| 85 | TTct1Dez…w61mra | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 86 | TTiDLWE6…2pjSr9 | Central Bank of the Islamic Republic of Iran | OFAC SDN List | 2026-10-25 | Quick Check |
| 87 | TTrHak4b…eVVeH8 | Xinbi Guarantee | OFAC SDN List | 2026-10-25 | Quick Check |
| 88 | TTrJwfL8…rznRhz | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 89 | TTs7KRq3…h3U6H1 | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 90 | TTuDmNhu…frZnoj | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 91 | TTzMs5AR…LYPepQ | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 92 | TU4tDFRv…QCnJ4F | Aeza Group LLC | OFAC SDN List | 2026-10-25 | Quick Check |
| 93 | TU8hJXgH…5Xacke | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 94 | TUCsTq7T…Lm5Yzq | Mingming Wang | OFAC SDN List | 2026-10-25 | Quick Check |
| 95 | TUErmQ9G…YfR3sa | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 96 | TUKsuPVb…dzxami | CHEIL CREDIT BANK | OFAC SDN List | 2026-10-25 | Quick Check |
| 97 | TUa7BcRj…v68D7A | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 98 | TUcNB6c2…HSiTwQ | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 99 | TUcjuVB6…eti97B | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
| 100 | TUfq9hfP…ewqk8Z | Grupējuma “Irākas un Levantes Islāma valsts Horasānas province” | OFAC SDN List | 2026-10-25 | Quick Check |
About this list
We classify a Tron address as SANCTIONED only when it appears on an official designation by a Tier-1 regulator. The current dataset is aggregated via OpenSanctions from OFAC SDN, Japan MoF, Israel MoD, and France Trésor. Addresses that are linked by clustering or behavioural inference to sanctioned entities are tracked separately as elevated-risk, never as sanctioned.
Direct exposure to a sanctioned address is a regulatory matter for your jurisdiction. This list is provided as research evidence; it is not legal advice.