Stablecoin Freeze Ledger
Every USDT and USDC address frozen or unfrozen by Tether and Circle, captured directly from the issuers' own on-chain blacklist events across Ethereum, TRON, BNB Chain, Polygon, Base, Arbitrum, Optimism and Avalanche. Issuers blacklist on OFAC compliance and law-enforcement orders — this is the live record of that enforcement.
Want to know whether a specific wallet is frozen? Paste it into the free checker: it reads the Tether and Circle blacklists on 15 chains. Stablecoin Freeze Check →
The quarterly view of this ledger: who froze what, where the frozen money sits and the ten largest freezes, with open data. Stablecoin Freeze Report Q3 2026 →
- Ethereum655%
- Tron327%
- Arbitrum19%
- Robinhood Chain19%
- 1$2.1M
- 2$115K
- 3$104K
- 4$91K
- 5$12K
🔒 Freezes
| Issuer | Address | Chain | Locked | Tx |
|---|---|---|---|---|
| Tether USDT | TXBaK4XZGqJ8LbXNzKXZoRUqosMJr6XwKc BA ↗ | TRON | $2.1M | 9f9e553aab… |
| Circle USDC | 0x4fdf194fcfb62b15fb8069dee75f18efc2b6921d BA ↗ | ARBITRUM | $115K | 0x6986b96f… |
| Tether USDT | TJtHfxrGsmBS8pCQE4tb6oXGiywzYqJxLW BA ↗ | TRON | $104K | ae3d1bdb91… |
| Tether USDT | TSf3gaAc1wHXEX5RvYxAo91wtxcvP7APzU BA ↗ | TRON | $91K | 131c02d248… |
| Circle USDC | 0x9e231968ddd23f9e6d24b832d5f6a9cc938ace01 BA ↗ | ETH | $12K | 0x95a45c47… |
| Tether USDT | 0xef02a1bb94c272ce73979fcf5a12586b77975fb6 BA ↗ | ETH | $3K | 0x2cf53f07… |
| Circle USDC | 0xef02a1bb94c272ce73979fcf5a12586b77975fb6 BA ↗ | ETH | $990 | 0x5c193612… |
| Paxos (USDG) USDG | 0x5a356f037e05f3a26199b147865d91f85bc6d589 BA ↗ | ROBINHOOD | — | 0x3a0cc459… |
| Paxos (USDP) USDP | 0x5a356f037e05f3a26199b147865d91f85bc6d589 BA ↗ | ETH | — | 0x7e02a93c… |
| Circle USDC | 0xfde9e6dc447a39e5ca9e8fd6962d510b46da53ff BA ↗ | ETH | — | 0x725e5511… |
| Circle USDC | 0x422804997d4e6c384f7089f141ee9d2951361f65 BA ↗ | ETH | — | 0xa33a455f… |
🔓 Unfreezes
No unfreezes recorded in this window.
Looking for issuer treasury activity? Mints, redemptions and reserve movements of the issuers' own wallets (Tether, Circle, Paxos) now live on Issuer Reserve & Treasury Movements →
Source: Tether & Circle blacklist/un-blacklist events on each chain's token contract. Balances are point-in-time at capture; a frozen balance stays locked until the issuer acts. Not legal advice — verify against the official source before relying on it.